VERSN 001
NUMDR 33
NUMCH 6
CHASS Lola_T9200 Lola_T9300 Penske92 Penske93 Galmer RH001
NUMEN 5
ENGIN Cosworth_XB Chevy_A Chevy_B Chevy_C Buick

rem DINFO is driver number, chassis, engine, engine power minimum/maximum
rem name, nickname, city, country, country abbreviation

rem these must match with the cars.3d file

DINFO 0 1 0 900 925 Your_Name YOU Any_Town,_ST USA USA
DINFO 6 1 0 890 925 Mario_Andretti MARIO Nazareth,_PA USA USA
DINFO 3 3 3 890 920 Paul_Tracy PAUL Scarborough,_ON Canada CAN
DINFO 31 3 3 890 925 Al_Unser,_Jr. AL_Jr. Albuquerque,_NM USA USA
DINFO 2 3 3 890 925 Emerson_Fittipaldi EMMO Sao_Paulo Brazil BRZ
DINFO 1 1 0 890 925 Nigel_Mansell NIGEL London England ENG
DINFO 8 4 1 890 925 Michael_Andretti MICHAEL Nazareth,_PA USA USA
DINFO 90 1 0 850 900 Lyn_St._James LYN Daytona_Beach,_FL USA USA
DINFO 4 5 3 890 920 Bobby_Rahal BOBBY Dublin,_OH USA USA
DINFO 7 0 4 850 900 Adrian_Fernandez ADRIAN Nivelles Belgium BEL
DINFO 9 1 0 875 920 Robby_Gordon ROBBY Orange,_CA USA USA
DINFO 12 1 3 850 920 Jacques_Villeneuve JACQUES Paris France FRA 
DINFO 17 1 0 875 920 Arie_Luyendyk ARIE Rosmalen Holland HOL
DINFO 14 1 3 875 910 Bryan_Herta BRYAN Aspen,_CO USA USA
DINFO 5 1 0 890 925 Raul_Boesel RAUL Curitiba Brazil BRZ
DINFO 15 2 3 875 910 Stefan_Johansson STEFAN Monte_Carlo Monaco MON
DINFO 21 2 2 850 900 Roberto_Guerrero ROBERTO Brasilia Brazil BRZ
DINFO 40 1 0 850 900 Scott_Goodyear SCOTT Toronto,_ON Canada CAN
DINFO 27 0 4 850 900 Eddie_Cheever EDDIE Compton, CA USA USA
DINFO 25 2 2 850 900 Mark_Smith MARK McMinnville,_OR USA USA
DINFO 88 0 4 850 900 Mauricio_Gugelmin MAURICE Venice Italy ITA
DINFO 18 0 0 850 900 Jimmy_Vasser JIMMY Discovery_Bay,_CA USA USA
DINFO 11 0 4 850 900 Teo_Fabi TEO Milan Italy ITL 
DINFO 92 0 0 840 860 Stan_Fox STAN San_Jose,_CA USA USA
DINFO 22 1 0 840 860 Hiro_Matsushita HIRO San_Clemente,_CA USA USA
DINFO 10 5 3 850 900 Mike_Groff MIKE Los_Angeles,_CA USA USA 
DINFO 59 0 1 850 890 Scott_Brayton SCOTT New_York,_NY USA USA
DINFO 17 0 1 850 900 Dominic_Dobson DOMINIC Grosse_Pointe,_MI USA USA
DINFO 25 1 3 850 900 Marco_Greco MARCO Albuquerque,_NM USA USA
DINFO 79 0 4 840 860 Brain_Till BRIAN Indianapolis,_IN USA USA
DINFO 45 0 1 840 860 John_Paul_Jr. JOHN Ketchum,_ID USA USA
DINFO 33 1 3 870 900 John_Andretti JOHN Nazareth,_PA USA USA
DINFO 77 0 4 840 860 Scott_Sharp SCOTT Indianapolis,_IN USA USA
